Click one of the buttons below to display a record in NOAA format. Click "Clear" to hide the record.
This Weather Station's MesoWest Database:
Records began on 22 June 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 117.3 °F | at 16:19 on 29 June 2021 |
Lowest Temperature | 21.6 °F | at 22:58 on 12 February 2021 |
Highest Dew Point | 63.9 °F | at 10:40 on 21 August 2020 |
Lowest Dew Point | -17.9 °F | at 19:14 on 04 June 2021 |
Highest Apparent Temperature | 113.3 °F | at 16:19 on 29 June 2021 |
Lowest Apparent Temperature | 10.9 °F | at 03:47 on 13 February 2021 |
Lowest Wind Chill Temperature | 11.4 °F | at 03:46 on 13 February 2021 |
Highest Heat Index | 107.8 °F | at 16:19 on 29 June 2021 |
Highest Minimum | 77.7 °F | at 00:00 on 05 August 2020 |
Lowest Maximum | 0.0 °F | at 09:39 on 06 August 2020 |
Highest Humidity | 98 % | at 20:23 on 23 September 2020 |
Lowest Humidity | 2 % | at 14:55 on 14 May 2021 |
Highest Daily Range | 87.4 °F | on 15 August 2020 |
Lowest Daily Range | 0.0 °F | on 05 August 2020 |
Rainfall | ||
Highest Rain Rate | 39.33 in/hr | at 01:35 on 28 June 2020 |
Highest Hourly Rainfall | 1.29 in | at 13:32 on 12 October 2020 |
Highest Daily Rainfall | 1.29 in | on 12 October 2020 |
Highest Monthly Rainfall | 1.70 in | October 2020 |
Longest Dry Period | 234 days | to 29 June 2021 |
Longest Wet Period | 2 days | to 28 June 2020 |
Wind | ||
Highest Wind Gust | 22.4 mph | at 04:10 on 13 February 2021 |
Highest Wind Speed Average | 10.7 mph | at 03:46 on 13 February 2021 |
Highest Daily Wind Run | 117.0 miles | on 12 February 2021 |
Pressure | ||
Lowest Pressure (sl) | 28.11 in | at 20:32 on 17 May 2021 |
Highest Pressure (sl) | 30.57 in | at 08:25 on 15 October 2020 |
Precipitation is measured in inches. Hail is not included in the recorded snowfall.
Month: | Snow: |
1/2017: | -.- |
2/2017: | -.- |
3/2017: | -.- |
4/2017: | -.- |
5/2017: | -.- |
6/2017: | -.- |
7/2017: | -.- |
8/2017: | -.- |
9/2017: | -.- |
10/2017: | -.- |
11/2017: | -.- |
12/2017: | 2.0 |
2017 Total: | 2.0 |
Total snowfall for the winter of 2017-2018: 2.0 inches.