Month-by-Month Reports:

Records began on 22 June 2020. Here are the month-by-month extremes recorded since then.

Click on button below to view a month record.

Records for the Month of January
Temperature and Humidity
Highest Temperature 54.3 °F at 00:04 on 13 January 2021
Lowest Temperature 24.8 °F at 07:34 on 23 January 2021
Highest Dew Point 53.8 °F at 00:04 on 13 January 2021
Lowest Dew Point 10.0 °F at 18:33 on 26 January 2021
Highest Apparent Temperature 54.5 °F at 23:23 on 12 January 2021
Lowest Apparent Temperature 19.8 °F at 07:34 on 23 January 2021
Lowest Wind Chill Temperature 24.8 °F at 07:34 on 23 January 2021
Highest Heat Index 54.3 °F at 00:04 on 13 January 2021
Highest Minimum 44.2 °F at 00:35 on 12 January 2021
Lowest Maximum 39.6 °F at 14:20 on 23 January 2021
Highest Humidity 98 % at 05:33 on 09 January 2021
Lowest Humidity 24 % at 14:31 on 14 January 2021
Highest Daily Range 19.6 °F on 13 January 2021
Lowest Daily Range 3.6 °F on 11 January 2021
Rainfall
Highest Rain Rate --- in/hr ----
Highest Hourly Rainfall --- in ----
Highest Daily Rainfall --- in ----
Highest Monthly Rainfall --- in ----
Longest Dry Period 108 days to 31 January 2021
Longest Wet Period --- days ----
Wind
Highest Wind Gust 16.6 mph at 16:41 on 26 January 2021
Highest Wind Speed Average 10.5 mph at 16:42 on 26 January 2021
Highest Daily Wind Run 74.0 miles on 26 January 2021
Pressure
Lowest Pressure (sl) 29.41 in at 19:31 on 26 January 2021
Highest Pressure (sl) 30.57 in at 12:01 on 18 January 2021