Click one of the buttons below to display a record in NOAA format. Click "Clear" to hide the record.
This Weather Station's MesoWest Database:
Records began on 11 August 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 97.0 °F | at 3:37 PM on 27 August 2019 |
Lowest Temperature | 0.9 °F | at 4:30 AM on 07 February 2019 |
Highest Dew Point | 68.0 °F | at 10:00 AM on 05 September 2019 |
Lowest Dew Point | -43.6 °F | at 2:12 AM on 30 October 2019 |
Highest Apparent Temperature | 91.4 °F | at 3:37 PM on 27 August 2019 |
Lowest Apparent Temperature | -7.3 °F | at 2:15 AM on 07 February 2019 |
Lowest Wind Chill Temperature | 0.0 °F | at 4:24 PM on 11 August 2019 |
Highest Heat Index | 90.4 °F | at 3:37 PM on 27 August 2019 |
Highest Minimum | 53.2 °F | at 6:59 AM on 05 September 2019 |
Lowest Maximum | 0.0 °F | at 12:00 AM on 17 December 2019 |
Highest Humidity | 98 % | at 7:31 AM on 22 August 2019 |
Lowest Humidity | 2 % | at 4:02 PM on 16 August 2019 |
Highest Daily Range | 62.8 °F | on 11 April 2020 |
Lowest Daily Range | 0.0 °F | on 17 December 2019 |
Rainfall | ||
Highest Rain Rate | 39.33 in/hr | at 1:59 PM on 09 January 2019 |
Highest Hourly Rainfall | 0.25 in | at 2:54 AM on 09 January 2019 |
Highest Daily Rainfall | 0.91 in | on 09 January 2019 |
Highest Monthly Rainfall | 2.59 in | January 2019 |
Longest Dry Period | 200 days | to 16 June 2020 |
Longest Wet Period | 5 days | to 20 January 2019 |
Wind | ||
Highest Wind Gust | 47.6 mph | at 11:34 AM on 25 March 2019 |
Highest Wind Speed Average | 36.9 mph | at 11:34 AM on 25 March 2019 |
Highest Daily Wind Run | 231.2 miles | on 20 December 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.19 in | at 10:19 PM on 26 November 2019 |
Highest Pressure (sl) | 33.77 in | at 3:58 PM on 17 June 2020 |
Precipitation is measured in inches. Hail is not included in the recorded snowfall.
Month: | Snow: |
1/2017: | -.- |
2/2017: | -.- |
3/2017: | -.- |
4/2017: | -.- |
5/2017: | -.- |
6/2017: | -.- |
7/2017: | -.- |
8/2017: | -.- |
9/2017: | -.- |
10/2017: | -.- |
11/2017: | -.- |
12/2017: | 2.0 |
2017 Total: | 2.0 |
Total snowfall for the winter of 2017-2018: 2.0 inches.