Welcome to Northwest Weather! This website is displaying live data from a personal weather station at The Tim Plass residence near Rathdrum, Idaho. For more details about the weather station site visit the about page. The weather station in use is the WMR100 Professional Weather Station, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Temperature and Humidity | ||||
Temperature | 32.4 °F | Dew Point | 6.8 °F | |
Windchill | 34.1 °F | Humidity | 33% | |
Heat Index | 32.4 °F | Apparent Temperature | 24.4 °F | |
THW Index | 28.9 | Temp change last hour | 0 °F | |
Indoor Temperature | 63.0 °F | Indoor Humidity | 35% | |
Rainfall | ||||
Rainfall Today | 0.0 in | Rainfall Rate | 0.0 in/hr | |
Rainfall This Month | 0.0 in | Rainfall This Year | 0.0 in | |
Rainfall Last Hour | 0.0 in | Last rainfall | 0000-00-00 00:00 | |
Rainfall Since Midnight | 0.0 in | Rainfall Last 24 Hours | 0.0 in | |
Wind | ||||
Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 3.6 mph | |
Wind Bearing | 270° W | Beaufort F2 | Light breeze | |
Wind Variation (last 10 minutes) | From 270° | To 270° | ||
Pressure | ||||
Barometer | 30.5 in | Falling slowly | 0.0 in/hr |
Current Cloud Cover and Radar:
Explanation: The colors listed in the legend of the radar map represent the different intensities of energy reflected off any precipitation back at the radar. The reflected intesities are measured in dBZ. Ususally, a dBZ value of 20 means there is light rain. Any value higher than that means a greater rainrate.
Independant Station Forecast for Today: Fine weather
Almanac for Rathdrum, Idaho:
Dawn: | 07:00 | Sunrise: | 07:36 | Moonrise: | 11:19 | |
Dusk: | 16:48 | Sunset: | 16:13 | Moonset: | 00:44 | |
Daylight: | 09:48 | Day length: | 08:36 | Moon Phase: | Waxing Gibbous |