
Welcome to Northwest Weather! This website is displaying live data from a personal weather station at The Tim Plass residence near Rathdrum, Idaho. For more details about the weather station site visit the about page. The weather station in use is the WMR100 Professional Weather Station, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Temperature and Humidity | ||||
Temperature | 40.1 °F | Dew Point | 3.2 °F | |
Windchill | 38.0 °F | Humidity | 21% | |
Heat Index | 40.1 °F | Apparent Temperature | 31.9 °F | |
THW Index | 37.8 | Temp change last hour | -1.1 °F | |
Indoor Temperature | 65.7 °F | Indoor Humidity | 33% | |
Rainfall | ||||
Rainfall Today | 0.0 in | Rainfall Rate | 0.0 in/hr | |
Rainfall This Month | 0.0 in | Rainfall This Year | 0.0 in | |
Rainfall Last Hour | 0.0 in | Last rainfall | 0000-00-00 00:00 | |
Rainfall Since Midnight | 0.0 in | Rainfall Last 24 Hours | 0.0 in | |
Wind | ||||
Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 3.6 mph | |
Wind Bearing | 328° NNW | Beaufort F1 | Light air | |
Wind Variation (last 10 minutes) | From 315° | To 337° | ||
Pressure | ||||
Barometer | 29.5 in | Enable Cumulus pressure trend | 0.0 in/hr |
Current Cloud Cover and Radar:

Independant Station Forecast for Today: Fairly fine, possible showers early
Almanac for Rathdrum, Idaho:
Dawn: | 06:33 | Sunrise: | 07:04 | Moonrise: | 18:30 | ![]() |
Dusk: | 19:22 | Sunset: | 18:51 | Moonset: | 06:59 | |
Daylight: | 12:49 | Day length: | 11:46 | Moon Phase: | Waxing Gibbous |