Click one of the buttons below to display a record in NOAA format. Click "Clear" to hide the record.
This Weather Station's MesoWest Database:
Records began on 01 June 2021. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 117.3 °F | at 16:19 on 29 June 2021 |
Lowest Temperature | -14.4 °F | at 04:55 on 13 January 2024 |
Highest Dew Point | 104.0 °F | at 21:56 on 10 January 2023 |
Lowest Dew Point | -18.4 °F | at 20:35 on 29 January 2023 |
Highest Apparent Temperature | 148.2 °F | at 21:56 on 10 January 2023 |
Lowest Apparent Temperature | -22.3 °F | at 04:55 on 13 January 2024 |
Lowest Wind Chill Temperature | -19.0 °F | at 21:56 on 12 January 2024 |
Highest Heat Index | 221.5 °F | at 21:56 on 10 January 2023 |
Highest Minimum | 113.7 °F | at 00:00 on 11 January 2023 |
Lowest Maximum | 0.0 °F | at 07:16 on 18 February 2022 |
Highest Humidity | 98 % | at 17:39 on 12 November 2021 |
Lowest Humidity | 2 % | at 19:09 on 02 July 2021 |
Highest Daily Range | 84.7 °F | on 15 September 2021 |
Lowest Daily Range | 0.0 °F | on 25 December 2021 |
Rainfall | ||
Highest Rain Rate | 39.3 in/hr | at 17:54 on 16 November 2021 |
Highest Hourly Rainfall | 0.2 in | at 17:58 on 08 August 2021 |
Highest Daily Rainfall | 0.3 in | on 13 November 2021 |
Highest Monthly Rainfall | 0.7 in | November 2021 |
Longest Dry Period | 716 days | to 15 November 2023 |
Longest Wet Period | 2 days | to 14 November 2021 |
Wind | ||
Highest Wind Gust | 24.4 mph | at 16:36 on 04 April 2022 |
Highest Wind Speed Average | 13.9 mph | at 16:15 on 04 April 2022 |
Highest Daily Wind Run | 92.8 miles | on 25 February 2024 |
Pressure | ||
Lowest Pressure (sl) | 29.2 in | at 12:40 on 27 December 2022 |
Highest Pressure (sl) | 30.6 in | at 19:55 on 15 November 2022 |
Precipitation is measured in inches. Hail is not included in the recorded snowfall.
Month: | Snow: |
1/2017: | -.- |
2/2017: | -.- |
3/2017: | -.- |
4/2017: | -.- |
5/2017: | -.- |
6/2017: | -.- |
7/2017: | -.- |
8/2017: | -.- |
9/2017: | -.- |
10/2017: | -.- |
11/2017: | -.- |
12/2017: | -.- |
2017 Total: | -.- |
Total snowfall for the winter of 2017-2018: -.- inches.